Telecom India Daily Mobile Galleria

 

Analysis - No. of POIs having congestion  level License Service Area wise 
SL. No. Circles December, 2008 January, 2009 February, 2009 March, 2009
>0.5% >5% >10% >40% >0.5% >5% >10% >40% >0.5% >5% >10% >40% >0.5% >5% >10% >40%
1 Andhra Pradesh 4 4 4 0 6 5 5 0 6 2 1 0 8 4 1 0
2 Assam 2 0 0 0 8 2 1 1 9 2 1 0 7 4 1 0
3 Bihar 22 16 14 0 22 8 5 1 16 4 3 0 13 3 0 0
4 Chennai 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0
5 Delhi 0 0 0 0 0 0 0 0 3 0 0 0 1 1 1 1
6 Gujarat 3 2 0 0 16 6 3 0 12 2 2 1 3 2 1 0
7 Haryana 2 1 1 0 4 3 2 0 5 1 0 0 3 3 2 0
8 Himachal Pradesh 3 2 1 0 2 2 1 1 6 4 3 0 7 3 3 0
9 J & K 0 0 0 0 3 1 1 0 2 2 2 0 0 0 0 0
10 Karnataka 1 0 0 0 6 1 0 0 6 1 1 0 4 0 0 0
11 Kerala  0 0 0 0 1 0 0 0 5 0 0 0 3 1 0 0
12 Kolkata 0 0 0 0 0 0 0 0 6 3 2 1 8 6 6 4
13 Madhya Pradesh 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0
14 Maharashtra  4 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
15 Mumbai 2 0 0 0 3 0 0 0 4 0 0 0 6 0 0 0
16 North East  5 4 2 1 4 1 1 1 3 2 2 0 2 1 1 0
17 Orissa 1 0 0 0 4 3 2 0 4 3 2 0 0 0 0 0
18 Punjab 0 0 0 0 2 1 0 0 4 1 1 0 2 1 0 0
19 Rajasthan 5 3 1 0 3 3 0 0 4 2 0 0 1 0 0 0
20 Tamilnadu 0 0 0 0 7 4 0 0 0 0 0 0 0 0 0 0
21 UP - East  5 0 0 0 4 1 0 0 4 1 0 0 1 0 0 0
22 UP - West 5 5 4 1 11 9 6 4 10 6 6 1 3 2 1 1
23 West Bengal 2 0 0 0 4 0 0 0 17 11 9 4 2 2 1 0
Total
66 37 27 2 114 52 28 8 131 50 36 7 76 33 18 6

 

Copyright ® 2008 Telecomindiaonline.com