Special bonzana for Telecom & Networking Companies :
Telecom India Daily provides you a platform where you can publish your case studies, research work, white papers, exclusive news directly.
Send this all to us at : info@telecomindiaonline.com
 
Loading
 
Telecom India Daily Mobile Galleria

Indian Telecom Companies Stock Price -- Monday, 26 April, 2010

 
BSE
NSE
 
Company Name
Closing Price
Change
% Change
Volume
Closing Price
Change
% Change
Volume
Aishwarya Telecom 25.6 -0.35 (-1.35 ▼) -1.35 40000 - - - -
Bharti Airtel 297.35 -0.35 (-0.12 ▼) -0.12 718611 297.4 -2.70 (-0.9 ▼) -0.9 4296258
Gemini Communications 37 0.95 (2.64 ▲) 2.64 407321 31.2 5.20 (20 ▲) 20 579752
GTL  404.5 -1.50 (-0.37 ▼) -0.37 316502 404.5 -2.65 (-0.65 ▼) -0.65 348914
GTL Infrastructure 42.25 -0.20 (-0.47 ▼) -0.47 312731 42.25 0.45 (1.08 ▲) 1.08 432308
HFCL Infotel 7.02 -0.01 (-0.14 ▼) -0.14 97141 - - - -
Himachal Futuristic Communications . 12.02 -0.23 (-1.88 ▼) -1.88 488899 12 -0.40 (-3.23 ▼) -3.23 816698
Idea Cellular 65.05 -0.45 (-0.69 ▼) -0.69 164421 65.15 -2.20 (-3.27 ▼) -3.27 1398170
Kavveri Telecom 103.9 -1.85 (-1.75 ▼) -1.75 53293 81.6 0.65 (0.8 ▲) 0.8 4249
Krone Communications 132 1.00 (0.76 ▲) 0.76 195 - - - -
Mahanagar Telephone Nigam 72.65 0.15 (0.21 ▲) 0.21 61659 72.55 -0.15 (-0.21 ▼) -0.21 204168
Mobile Tele communications 4.85 0.18 (3.85 ▲) 3.85 184013 - - - -
OnMobile Global 389.25 1.85 (0.48 ▲) 0.48 33248 389.25 5.05 (1.31 ▲) 1.31 108455
Reliance Communications  168.65 1.45 (0.87 ▲) 0.87 378959 169.1 4.65 (2.83 ▲) 2.83 1649017
Sasken Communication 223.5 19.70 (9.67 ▲) 9.67 1575160 223.05 41.45 (22.82 ▲) 22.82 3103064
SGN Telecoms 0.5 0.00 (0 ▲) 0 17600 - - - -
Shyam Telecom 78.1 -0.60 (-0.76 ▼) -0.76 12073 77.5 15.45 (24.9 ▲) 24.9 27362
Spice Communications 56.75 -0.85 (-1.48 ▼) -1.48 88061 56.95 0.00 (0 ▲) 0 113959
Spice Mobiles 65.8 3.10 (4.94 ▲) 4.94 487209 40.35 -3.40 (-7.77 ▼) -7.77 17965
Sterlite Optical Technologies  104.35 -2.35 (-2.2 ▼) -2.2 1345495 104.45 14.75 (16.44 ▲) 16.44 3177134
Surana Telecom & Power 47.25 0.55 (1.18 ▲) 1.18 26178 47.1 8.25 (21.24 ▲) 21.24 45728
Tata Teleservices (Maharashtra) 23.75 0.00 (0 ▲) 0 194330 23.75 -0.90 (-3.65 ▼) -3.65 828535
Tata Communications  275.55 -2.05 (-0.74 ▼) -0.74 22138 275.65 -19.45 (-6.59 ▼) -6.59 106163
Tech Mahindra 822.4 -1.35 (-0.16 ▼) -0.16 23465 822.25 -84.50 (-9.32 ▼) -9.32 147857
Tulip Telecom 840.4 -2.90 (-0.34 ▼) -0.34 18141 840.6 -35.35 (-4.04 ▼) -4.04 57251
XL Telecom & Energy 39.35 2.55 (6.93 ▲) 6.93 266919 39.3 4.30 (12.29 ▲) 12.29 434160

Note : If you are interested in adding your company name to the above list then please mail us your details, company name along with BSE or NSE codes.
Copyright ® 2008 Telecomindiaonline.com