Telecom India Daily Mobile Galleria

 

Comparative POI Congestion level of Cellular Mobile Service ProvidersĀ 
Operators December, 2008 January, 2009 February, 2009 March, 2009
>0.5% >5% >10% >40% >0.5% >5.0% >10.0% >40.0% >0.5% >5.0% >10.0% >40.0% >0.5% >5% >10% >40%
Bharti Airtel 14 7 4 0 12 6 2 1 11 4 3 0 3 2 0 0
Tata Teleservices 2 2 2 0 2 2 2 0 0 0 0 0 1 1 0 0
RCL 11 5 4 0 31 15 7 1 38 11 6 0 16 7 5 0
RTL 7 4 3 1 7 2 2 1 14 6 4 1 18 13 8 4
Idea 11 5 5 1 16 6 6 4 20 6 5 1 18 3 1 1
Vodafone 12 9 6 0 19 9 4 1 33 16 12 5 11 6 3 1
Dishnet Wireless 8 5 3 0 19 7 4 0 11 7 6 0 6 1 1 0
Aircel Limited 0 0 0 0 6 5 1 0 1 0 0 0 0 0 0 0
Spice 1 0 0 0 2 0 0 0 3 0 0 0 3 0 0 0
Total 66 37 27 2 114 52 28 8 131 50 36 7 76 33 18 6

 

Copyright Ā® 2008 Telecomindiaonline.com